Datum Naam Club Piste
05/12/2023 Zinal (SUI) | GS | EC | W
06/12/2023 Zinal (SUI) | GS | EC | W
07/12/2023 Zinal (SUI) | GS | EC | M
09/12/2023 Mayrhofen (AUT) | GS | EC | W
10/12/2023 Mayrhofen (AUT) | SL | EC | W
12/12/2023 St. Moritz (SUI) | SG | EC | W
13/12/2023 St. Moritz (SUI) | SG | EC | W
14/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | EC | M
15/12/2023 FIS SKI EUROPEAN CUP (ITA) | SL | EC | W
15/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | EC | M
16/12/2023 FIS SKI EUROPEAN CUP (ITA) | SL | EC | W
17/12/2023 FIS SKI EUROPEAN CUP (ITA) | SL | EC | M
19/12/2023 FIS SKI EUROPEAN CUP (ITA) | SL | EC | M
20/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | EC | W
21/12/2023 FIS SKI EUROPEAN CUP (ITA) | DH | EC | W
21/12/2023 Coupe d Europe (FRA) | GS | EC | M
22/12/2023 FIS SKI EUROPEAN CUP (ITA) | SG | EC | W
22/12/2023 Coupe d Europe (FRA) | GS | EC | M
08/01/2024 FIS SKI EUROPEAN CUP (ITA) | GS | EC | W
09/01/2024 FIS SKI EUROPEAN CUP (ITA) | GS | EC | W
10/01/2024 Saalbach (AUT) | SG | EC | M
11/01/2024 Saalbach (AUT) | SG | EC | M
11/01/2024 Saalbach (AUT) | DH | EC | M
12/01/2024 Zell am See (AUT) | SL | EC | W
12/01/2024 Saalbach (AUT) | DH | EC | M
13/01/2024 Zell am See (AUT) | SL | EC | W
13/01/2024 Berchtesgaden (GER) | SL | EC | M
14/01/2024 Berchtesgaden (GER) | SL | EC | M
17/01/2024 St. Anton a.Arlberg (AUT) | DH | EC | W
17/01/2024 Val Cenis (FRA) | GS | EC | M
18/01/2024 Val Cenis (FRA) | GS | EC | M
18/01/2024 St. Anton (AUT) | DH | EC | W
19/01/2024 TBD (AUT) | GS | EC | M
20/01/2024 TBD (AUT) | GS | EC | M
22/01/2024 FIS SKI EUROPEAN CUP (ITA) | SG | EC | M
23/01/2024 Coupe d Europe (FRA) | DH | EC | W
24/01/2024 Coupe d Europe (FRA) | DH | EC | W
25/01/2024 FIS SKI EUROPEAN CUP (ITA) | DH | EC | M
25/01/2024 Coupe d Europe (FRA) | SG | EC | W
26/01/2024 FIS SKI EUROPEAN CUP (ITA) | DH | EC | M
05/02/2024 EUROPEAN CUP (ITA) | SG | EC | W
05/02/2024 Gstaad Saanenland (SUI) | SL | EC | M
06/02/2024 Gstaad Saanenland (SUI) | SL | EC | M
06/02/2024 EUROPEAN CUP (ITA) | SG | EC | W
11/02/2024 Crans Montana (SUI) | DH | EC | W
11/02/2024 Crans Montana (SUI) | DH | EC | W
21/02/2024 EUROPEAN CUP (ITA) | SG | EC | M
21/02/2024 Malbun (LIE) | SL | EC | W
22/02/2024 EUROPEAN CUP (ITA) | SG | EC | M
22/02/2024 Malbun (LIE) | SL | EC | W
24/02/2024 Oberjoch (GER) | GS | EC | W
25/02/2024 Oberjoch (GER) | GS | EC | W
26/02/2024 Pass Thurn (AUT) | GS | EC | M
27/02/2024 Pass Thurn (AUT) | GS | EC | M
27/02/2024 Pass Thurn (AUT) | GS | EC | M
29/02/2024 FIS SKI EUROPEAN CUP (ITA) | SG | EC | W
01/03/2024 FIS SKI EUROPEAN CUP (ITA) | SG | EC | W
01/03/2024 Stoos (SUI) | SG | EC | M
05/03/2024 Verbier (SUI) | DH | EC | M
07/03/2024 Verbier (SUI) | DH | EC | M
08/03/2024 Verbier (SUI) | SG | EC | M
08/03/2024 Verbier (SUI) | SG | EC | M
10/03/2024 Aal (NOR) | GS | EC | W
10/03/2024 Klaeppen (SWE) | SL | EC | M
11/03/2024 Klaeppen (SWE) | SL | EC | M
11/03/2024 Aal (NOR) | GS | EC | W
13/03/2024 Trysil (NOR) | GS | EC | M
13/03/2024 Norefjell (NOR) | SL | EC | W
14/03/2024 Norefjell (NOR) | SL | EC | W
14/03/2024 Trysil (NOR) | GS | EC | M
16/03/2024 Europa Cup Finals Tech (NOR) | SL | EC | W
17/03/2024 Europa Cup Finals Tech (NOR) | GS | EC | W
17/03/2024 Europa Cup Finals Tech (NOR) | SL | EC | M
18/03/2024 Europa Cup Finals Tech (NOR) | GS | EC | M
21/03/2024 Europa Cup Finals Speed (NOR) | DH | EC | W
21/03/2024 Europa Cup Finals Speed (NOR) | DH | EC | M
22/03/2024 Kvitfjell (NOR) | SG | EC | W
22/03/2024 Europa Cup Finals Speed (NOR) | SG | EC | W
22/03/2024 Europa Cup Finals Speed (NOR) | SG | EC | M

Datum Naam Club Piste
28/11/2022 Mayrhofen (AUT) | GS | EC | W
29/11/2022 Mayrhofen (AUT) | SL | EC | W
01/12/2022 Zinal (SUI) | SG | EC | W
01/12/2022 Gurgl (AUT) | GS | EC | M
02/12/2022 Gurgl (AUT) | GS | EC | M
02/12/2022 Zinal (SUI) | SG | EC | W
05/12/2022 Zinal (SUI) | GS | EC | W
06/12/2022 Zinal (SUI) | GS | EC | W
06/12/2022 FIS SKI EUROPEAN CUP (ITA) | SG | EC | M
07/12/2022 FIS SKI EUROPEAN CUP (ITA) | SG | EC | M
12/12/2022 Zinal (SUI) | GS | EC | M
13/12/2022 FIS SKI EUROPEAN CUP (ITA) | GS | EC | W
13/12/2022 Zinal (SUI) | GS | EC | M
14/12/2022 FIS SKI EUROPEAN CUP (ITA) | GS | EC | W
15/12/2022 FIS SKI EUROPEAN CUP (ITA) | SL | EC | M
16/12/2022 FIS SKI EUROPEAN CUP (ITA) | SL | EC | M
16/12/2022 FIS SKI EUROPEAN CUP (ITA) | SL | EC | W
17/12/2022 FIS SKI EUROPEAN CUP (ITA) | SL | EC | W
19/12/2022 Passo San Pellegrino (ITA) | DH | EC | W
20/12/2022 Passo San Pellegrino (ITA) | DH | EC | W
20/12/2022 St. Moritz (SUI) | DH | EC | M
22/12/2022 St. Moritz (SUI) | DH | EC | M
06/01/2023 Wengen (SUI) | SG | EC | M
07/01/2023 Wengen (SUI) | SG | EC | M
11/01/2023 Zauchensee (AUT) | DH | EC | W
11/01/2023 Zauchensee (AUT) | DH | EC | W
12/01/2023 Zauchensee (AUT) | SG | EC | W
12/01/2023 Tarvisio / Sella Nevea (ITA) | DH | EC | M
13/01/2023 Tarvisio / Sella Nevea (ITA) | DH | EC | M
14/01/2023 Pozza di Fassa (ITA) | SL | EC | W
15/01/2023 Pozza di Fassa (ITA) | SL | EC | W
27/01/2023 Coupe d Europe (FRA) | SL | EC | W
28/01/2023 Coupe d Europe (FRA) | SL | EC | W
29/01/2023 FIS Europa Cup - Region Sud (FRA) | DH | EC | M
30/01/2023 FIS Europa Cup - Region Sud (FRA) | DH | EC | M
31/01/2023 FIS Europa Cup - Region Sud (FRA) | SG | EC | M
01/02/2023 Coupe d Europe (FRA) | DH | EC | W
01/02/2023 FIS Europa Cup - Region Sud (FRA) | SG | EC | M
02/02/2023 Coupe d Europe (FRA) | DH | EC | W
03/02/2023 Coupe d Europe (FRA) | SG | EC | W
06/02/2023 FIS SKI EUROPEAN CUP (ITA) | GS | EC | M
06/02/2023 FIS SKI EUROPEAN CUP (ITA) | SG | EC | W
07/02/2023 FIS SKI EUROPEAN CUP (ITA) | SG | EC | W
07/02/2023 FIS SKI EUROPEAN CUP (ITA) | GS | EC | M
09/02/2023 FIS Europa Cup (SLO) | GS | EC | W
10/02/2023 Jaun (SUI) | SL | EC | M
10/02/2023 FIS Europa Cup (SLO) | GS | EC | W
11/02/2023 Jaun (SUI) | SL | EC | M
13/02/2023 Sarajevo/Bjelasnica (BIH) | SG | EC | W
13/02/2023 Sarajevo/Bjelasnica (BIH) | SG | EC | W
14/02/2023 Garmisch-Partenkirchen (GER) | SG | EC | M
15/02/2023 Garmisch-Partenkirchen (GER) | SG | EC | M
17/02/2023 Berchtesgaden (GER) | SL | EC | M
18/02/2023 Berchtesgaden (GER) | SL | EC | M
18/02/2023 Crans Montana (SUI) | DH | EC | W
19/02/2023 Crans Montana (SUI) | DH | EC | W
01/03/2023 Saalbach - Hinterglemm (AUT) | DH | EC | M
02/03/2023 Saalbach - Hinterglemm (AUT) | DH | EC | M
04/03/2023 Gaellivare (SWE) | GS | EC | W
05/03/2023 Gaellivare (SWE) | GS | EC | W
07/03/2023 Suomu Europa Cup (FIN) | SL | EC | W
07/03/2023 Gaellivare (SWE) | GS | EC | M
08/03/2023 Gaellivare (SWE) | GS | EC | M
08/03/2023 Suomu Europa Cup (FIN) | SL | EC | W
10/03/2023 Levi Europa Cup (FIN) | SL | EC | M
11/03/2023 Levi Europa Cup (FIN) | SL | EC | M
13/03/2023 Narvik (NOR) | GS | EC | M
13/03/2023 Narvik (NOR) | GS | EC | W
14/03/2023 Narvik (NOR) | SL | EC | W
14/03/2023 Narvik (NOR) | SL | EC | M
17/03/2023 Narvik (NOR) | DH | EC | W
17/03/2023 Narvik (NOR) | DH | EC | M
18/03/2023 Narvik (NOR) | SG | EC | W
19/03/2023 Narvik (NOR) | SG | EC | M